Deep Cleaning Prices
Property Size | Price | Property Size | Price |
---|---|---|---|
STUDIO FLAT CLEAN, APPLIANCES | £130 | 1 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £150 |
2 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £170 | 2 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £200 |
3 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £220 | 3 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £250 |
4 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £280 | 4 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £315 |
5 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £355 | 5 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £395 |
6 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £450 | 6 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £480 |
TENANCY & AFTER BUILDERS CLEANING PRICES
Property Size | Price | Property Size | Price |
---|---|---|---|
STUDIO FLAT CLEAN, APPLIANCES | £130 | 1 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £150 |
2 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £170 | 2 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £200 |
3 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £220 | 3 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £250 |
4 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £280 | 4 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £315 |
5 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £355 | 5 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £395 |
6 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £450 | 6 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA, APPLIANCES | £480 |
APPLIANCES CLEANING PRICES
Appliance | Price | Appliance | Price |
---|---|---|---|
SINGLE OVEN | £35 | DOUBLE OVEN | £50 |
WASHING MACHINE | £25 | DISH WASHER | £25 |
TUMBLE DRYER | £25 | RANGE COOKER | £60 |
COOKER | £40 | HOOD | £20 |
FRIDGE | £20 | FREEZER | £20 |
EXTRACTOR FAN | £20 | AGA OVEN | £60 |
CARPET & UPHOLSTERY CLEANING PRICES
Carpet | Price | Rug | Price |
---|---|---|---|
£30 per area | £20 per Rug |
UPHOLSTERY CLEANING PRICES
Upholstery | Price | Upholstery | Price |
---|---|---|---|
MATTRESS | £20 | 1 SEATER SOFA | £25 |
2SEATER SOFA | £40 | 3SEATER SOFA | £55 |
4SEATER SOFA | £60 | 5SEATER SOFA | £60 |
L-SHAPE SOFA | £60 | CURTAINS ( PER PAIR ) | £20 |
Blinds | £15 |
ADDITIONAL AREAS
Area | Price | Area | Price |
---|---|---|---|
STUDY ROOM | £20 | UTILITY ROOM | £25 |
EN-SUIT | £30 | CONSERVATORY | £45 |
CLOAKROOM | £20 | BALCONY | £20 |
GARAGE | £40 | ADDITIONAL KITCHEN | £50 |
ADDITIONAL LIVING ROOM | £50 |