Deep Cleaning & End Of Tenancy Cleaning
| Property Size | Price | Property Size | Price |
|---|---|---|---|
| STUDIO FLAT CLEAN | £130 | 1 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA | £150 |
| 2 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA | £180 | 2 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA | £200 |
| 3 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA | £220 | 3 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA | £260 |
| 4 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA | £280 | 4 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA | £315 |
| 5 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA | £355 | 5 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA | £395 |
| 6 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA | £450 | 6 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA | £480 |
AFTER BUILDERS CLEANING PRICES
| Property Size | Price | Property Size | Price |
|---|---|---|---|
| STUDIO FLAT CLEAN | £160 | 1 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA | £180 |
| 2 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA | £210 | 2 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA | £240 |
| 3 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA | £260 | 3 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA | £290 |
| 4 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA | £310 | 4 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA | £350 |
| 5 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA | £390 | 5 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA | £420 |
| 6 BED, 1 BATH, KITCHEN, HALLWAY, LIVING AREA | £460 | 6 BED, 2 BATH, KITCHEN, HALLWAY, LIVING AREA | £490 |
APPLIANCES CLEANING PRICES
| Appliance | Price | Appliance | Price |
|---|---|---|---|
| SINGLE OVEN | £25 | DOUBLE OVEN | £45 |
| WASHING MACHINE | £15 | DISH WASHER | £15 |
| TUMBLE DRYER | £15 | RANGE COOKER | £40 |
| COOKER | £20 | HOOD | £15 |
| FRIDGE | £20 | FREEZER | £15 |
| EXTRACTOR FAN | £15 | AGA OVEN | £60 |
CARPET & UPHOLSTERY CLEANING PRICES
| Carpet | Price | Rug | Price |
|---|---|---|---|
| £30 per area | £20 per Rug |
UPHOLSTERY CLEANING PRICES
| Upholstery | Price | Upholstery | Price |
|---|---|---|---|
| MATTRESS | £20 | 1 SEATER SOFA | £25 |
| 2SEATER SOFA | £30 | 3SEATER SOFA | £45 |
| 4SEATER SOFA | £50 | 5SEATER SOFA | £60 |
| L-SHAPE SOFA | £60 | CURTAINS ( PER PAIR ) | £20 |
| Blinds | £10 |
ADDITIONAL AREAS
| Area | Price | Area | Price |
|---|---|---|---|
| STUDY ROOM | £20 | UTILITY ROOM | £25 |
| EN-SUIT | £30 | CONSERVATORY | £35 |
| CLOAKROOM | £20 | BALCONY | £20 |
| GARAGE | £40 | ADDITIONAL KITCHEN | £50 |
| ADDITIONAL LIVING ROOM | £30 |